| Favorite | Underdog | Mon | Tue | Wed | Final | Status | Points |
|---|---|---|---|---|---|---|---|
| vs | 11.0 | 11.0 | -- | -- | Sat, Nov 22 at 11:00 am | - | |
| vs | 20.5 | 20.5 | -- | -- | Sat, Nov 22 at 11:00 am | - | |
| vs | Off (0) | Off (0) | -- | -- | Sat, Nov 22 at 12:30 pm | - | |
| vs | 14.5 | 14.5 | -- | -- | Sat, Nov 22 at 2:30 pm | - | |
| vs | 5.0 | 4.5 | -- | -- | Sat, Nov 22 at 2:30 pm | - | |
| vs | 19.0 | 18.0 | -- | -- | Sat, Nov 22 at 2:30 pm | - | |
| vs | 6.0 | 6.0 | -- | -- | Sat, Nov 22 at 3:05 pm | - | |
| vs | 6.5 | 6.5 | -- | -- | Sat, Nov 22 at 5:00 pm | - | |
| vs | 3.0 | 3.0 | -- | -- | Sat, Nov 22 at 6:00 pm | - | |
| vs | 4.5 | 5.0 | -- | -- | Sat, Nov 22 at 6:00 pm | - | |
| vs | 1.0 | 1.0 | -- | -- | Sat, Nov 22 at 6:45 pm | - | |
| vs | 6.0 | 7.0 | -- | -- | Sat, Nov 22 at 7:00 pm | - | |
| Bold = Home Team | Total Points | 0 | |||||
- Predict the scores for these games:
vs. vs.
















